| Field | Description | Type | Null | Key | Default |
| id | | int(11) | NO | PRI | NULL |
| aid | | int(10) unsigned | NO | MUL | 0 |
| uid | | int(11) | NO | MUL | 0 |
| cal_id | | int(11) unsigned | NO | MUL | 0 |
| event_xchan | | char(191) | NO | MUL | |
| event_hash | | char(191) | NO | MUL | |
| created | | datetime | NO | | 0001-01-01 00:00:00 |
| edited | | datetime | NO | | 0001-01-01 00:00:00 |
| dtstart | | datetime | NO | MUL | 0001-01-01 00:00:00 |
| dtend | | datetime | NO | MUL | 0001-01-01 00:00:00 |
| summary | | text | NO | | |
| description | | text | NO | | |
| location | | text | NO | | |
| etype | | char(191) | NO | MUL | |
| nofinish | | tinyint(1) | NO | MUL | 0 |
| adjust | | tinyint(1) | NO | MUL | 1 |
| dismissed | | tinyint(1) | NO | MUL | 0 |
| allow_cid | | mediumtext | NO | | |
| allow_gid | | mediumtext | NO | | |
| deny_cid | | mediumtext | NO | | |
| deny_gid | | mediumtext | NO | | |
| event_status | | char(191) | NO | MUL | |
| event_status_date | | datetime | NO | | 0001-01-01 00:00:00 |
| event_percent | | smallint(6) | NO | | 0 |
| event_repeat | | text | NO | | |
| event_sequence | | smallint(6) | NO | MUL | 0 |
| event_priority | | smallint(6) | NO | MUL | 0 |
| event_vdata | | text | NO | | |
➔ Datenbank